| Status Mon Aug 10 19:15:01 2026
|
| Current: |
0.5 m/s | (1 Svag vind) | NNW (337°) | | Gust: |
1.0 m/s | (1 Svag vind) | | | Todays high: |
4.6 m/s | (3 Måttlig vind) at 16:53 | (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 10.4°C | 23.3°C | 9.7°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 3.53 | Sunset: 20.24 |
| 229517 samples in 27 days, 19 hours, 46 minutes |
| 18206101 samples since Wed Nov 24 00:52:22 2004 |
|
|