| Status Mon Jun 29 10:30:00 2026
|
| Current: |
1.8 m/s | (2 Svag vind) | SW (225°) | | Gust: |
3.9 m/s | (3 Måttlig vind) | | | Todays high: |
3.9 m/s | (3 Måttlig vind) at 10:23 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 29.3°C | 29.3°C | 12.6°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 2.18 | Sunset: 21.56 |
| 1108693 samples in 134 days, 7 hours, 59 minutes |
| 17857862 samples since Wed Nov 24 00:52:22 2004 |
|
|