| Status Mon Jul 13 10:15:00 2026
|
| Current: |
0.8 m/s | (1 Svag vind) | NW (315°) | | Gust: |
2.1 m/s | (2 Svag vind) | | | Todays high: |
2.1 m/s | (2 Svag vind) at 10:08 | (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 21.1°C | 21.1°C | 3.5°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 2.41 | Sunset: 21.37 |
| 1224125 samples in 148 days, 7 hours, 44 minutes |
| 17973294 samples since Wed Nov 24 00:52:22 2004 |
|
|