| Status Mon Sep 07 20:00:00 2026
|
| Current: |
1.3 m/s | (1 Svag vind) | SW (225°) | | Gust: |
2.1 m/s | (2 Svag vind) | | | Todays high: |
4.9 m/s | (3 Måttlig vind) at 15:20 | WSW (247°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 14.8°C | 20.2°C | 3.4°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 5.08 | Sunset: 18.55 |
| 20538 samples in 2 days, 11 hours, 44 minutes |
| 18405952 samples since Wed Nov 24 00:52:22 2004 |
|
|