| Status Tue Oct 06 01:00:00 2026
|
| Current: |
1.3 m/s | (1 Svag vind) | WSW (247°) | | Gust: |
1.8 m/s | (2 Svag vind) | | | Todays high: |
3.0 m/s | (2 Svag vind) at 00:00 | SSW (202°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 8.3°C | 9.5°C | 8.3°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 6.23 | Sunset: 17.20 |
| 253235 samples in 30 days, 16 hours, 44 minutes |
| 18638649 samples since Wed Nov 24 00:52:22 2004 |
|
|