| Status Mon Jun 01 07:00:00 2026
|
| Current: |
0.0 m/s | (0 Lugnt) | n/a (000°) | | Gust: |
0.9 m/s | (1 Svag vind) | | | Todays high: |
2.7 m/s | (2 Svag vind) at 00:05 | SSE (157°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 13.2°C | 13.3°C | 8.0°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 2.32 | Sunset: 21.33 |
| 876492 samples in 106 days, 4 hours, 29 minutes |
| 17625661 samples since Wed Nov 24 00:52:22 2004 |
|
|