| Status Tue Jun 16 23:00:01 2026
|
| Current: |
0.0 m/s | (0 Lugnt) | n/a (000°) | | Gust: |
0.0 m/s | (0 Lugnt) | | | Todays high: |
3.3 m/s | (2 Svag vind) at 14:38 | (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 7.1°C | 19.8°C | 7.1°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 2.14 | Sunset: 21.56 |
| 1005738 samples in 121 days, 20 hours, 29 minutes |
| 17754907 samples since Wed Nov 24 00:52:22 2004 |
|
|