| Status Mon Jul 27 17:30:00 2026
|
| Current: |
1.2 m/s | (1 Svag vind) | NNW (337°) | | Gust: |
1.7 m/s | (2 Svag vind) | | | Todays high: |
3.4 m/s | (2 Svag vind) at 13:50 | (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 20.8°C | 27.5°C | 5.6°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 3.16 | Sunset: 21.04 |
| 113432 samples in 13 days, 18 hours, 1 minutes |
| 18090016 samples since Wed Nov 24 00:52:22 2004 |
|
|