| Status Wed Aug 19 07:30:00 2026
|
| Current: |
0.6 m/s | (1 Svag vind) | NNW (337°) | | Gust: |
1.5 m/s | (1 Svag vind) | | | Todays high: |
2.2 m/s | (2 Svag vind) at 04:58 | (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 7.4°C | 7.4°C | 3.2°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 4.18 | Sunset: 19.56 |
| 299725 samples in 36 days, 8 hours, 1 minutes |
| 18276309 samples since Wed Nov 24 00:52:22 2004 |
|
|