| Status Mon Jun 15 08:30:00 2026
|
| Current: |
0.8 m/s | (1 Svag vind) | (000°) | | Gust: |
1.1 m/s | (1 Svag vind) | | | Todays high: |
1.9 m/s | (2 Svag vind) at 07:24 | NNW (337°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 12.4°C | 12.5°C | 7.1°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 2.14 | Sunset: 21.55 |
| 992502 samples in 120 days, 5 hours, 59 minutes |
| 17741671 samples since Wed Nov 24 00:52:22 2004 |
|
|