| Status Mon Aug 24 20:15:00 2026
|
| Current: |
0.0 m/s | (0 Lugnt) | n/a (000°) | | Gust: |
0.0 m/s | (0 Lugnt) | | | Todays high: |
3.1 m/s | (2 Svag vind) at 11:09 | NNE (022°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Ute | 11.6°C | 20.3°C | 2.6°C | (°F) |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 4.31 | Sunset: 19.40 |
| 345356 samples in 41 days, 20 hours, 46 minutes |
| 18321940 samples since Wed Nov 24 00:52:22 2004 |
|
|